Group resonance
We measure what flows THROUGH us as a group in the form of authenticity, empathy, reciprocity, and conversations. Based on patterns in quantum physics, neuroscience, metaphysics, nature, and music, our resonance expands each time a member joins, or a post is added.
CoCoHub’s Expanding Vibrational Field
FORMULA: 1 × 3³ × (m² + g) × p
1: Represents the solo entrepreneur vibrationally aligned with abundance for all, embodying their quantum reality
3³: Their deep connection to their 27 archetypes using the Three Levels Deep method.
m: Total number of CoCoHub members practicing authenticity, empathy, and reciprocity, which form the foundation of Vibrational Marketing
g: The number of guests contributing posts
p: Total number of published posts channeled through CoCoHub
Date | Members | Guests | Posts | Resonance |
---|---|---|---|---|
May 2025 | 10 | 1 | 138 | 376,326 |
April 2025 | 10 | 1 | 127 | 346,329 |
March 2025 | 9 | 1 | 107 | 236,898 |
February 2025 | 8 | 1 | 93 | 163,215 |
January 2025 | 8 | 1 | 89 | 156,195 |
December 2024 | 8 | 1 | 77 | 135,135 |
November 2024 | 7 | 0 | 65 | 85,995 |
October 2024 | 7 | 0 | 62 | 82,026 |
September 2024 | 7 | 0 | 51 | 67,473 |
August 2024 | 6 | 0 | 18 | 17,496 |
July 2024 | 6 | 0 | 3 | 2,916 |
June 2024 | 0 | 0 | 0 | 0 |
Group Resonance Over Time